<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A little perspective on our new responsibility</title>
	<atom:link href="http://www.blurtdaily.com/2009/03/25/a-little-perspective-on-our-new-responsibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blurtdaily.com/2009/03/25/a-little-perspective-on-our-new-responsibility/</link>
	<description>&#124; opinion and more opinion &#124;</description>
	<pubDate>Wed, 08 Sep 2010 23:22:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Taylor</title>
		<link>http://www.blurtdaily.com/2009/03/25/a-little-perspective-on-our-new-responsibility/#comment-2487</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Thu, 26 Mar 2009 13:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blurtdaily.com/?p=754#comment-2487</guid>
		<description>I also find it absurd that he knows the budget will never be balanced.  He appears to be completely content indefinitely running up the deficit.  Even the White House numbers show the deficit getting increasingly larger as time goes on.</description>
		<content:encoded><![CDATA[<p>I also find it absurd that he knows the budget will never be balanced.  He appears to be completely content indefinitely running up the deficit.  Even the White House numbers show the deficit getting increasingly larger as time goes on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric B.</title>
		<link>http://www.blurtdaily.com/2009/03/25/a-little-perspective-on-our-new-responsibility/#comment-2467</link>
		<dc:creator>Eric B.</dc:creator>
		<pubDate>Thu, 26 Mar 2009 03:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blurtdaily.com/?p=754#comment-2467</guid>
		<description>I wish there would be more media attention to the other half of the graph: the CBO Estimate.  The key to Obama's forecast is the assertion that the economy will be on its way to recovery by the end of the 3rd qtr '08.  If it takes longer (and I think most economists assume it will), the projected deficits will be even larger. 

Additionally, besides the initial $638M "down payment" for the health care overhaul, Obama's budget forecast assumes that "future costs savings" will offset any increase in permanent health care spending.  I think this is an optimistic dream to try and sell the plan.  

Point is, I think that until the full extent of the recession is known, the CBO projections are much more likely to be accurate. Either way, I'm paying for it.</description>
		<content:encoded><![CDATA[<p>I wish there would be more media attention to the other half of the graph: the CBO Estimate.  The key to Obama&#8217;s forecast is the assertion that the economy will be on its way to recovery by the end of the 3rd qtr &#8216;08.  If it takes longer (and I think most economists assume it will), the projected deficits will be even larger. </p>
<p>Additionally, besides the initial $638M &#8220;down payment&#8221; for the health care overhaul, Obama&#8217;s budget forecast assumes that &#8220;future costs savings&#8221; will offset any increase in permanent health care spending.  I think this is an optimistic dream to try and sell the plan.  </p>
<p>Point is, I think that until the full extent of the recession is known, the CBO projections are much more likely to be accurate. Either way, I&#8217;m paying for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.blurtdaily.com/2009/03/25/a-little-perspective-on-our-new-responsibility/#comment-2421</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 25 Mar 2009 19:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.blurtdaily.com/?p=754#comment-2421</guid>
		<description>This makes me so mad.  When he says hes going to cut the deficit in half, that is still more than it ever was under Bush.  What a load of crap.</description>
		<content:encoded><![CDATA[<p>This makes me so mad.  When he says hes going to cut the deficit in half, that is still more than it ever was under Bush.  What a load of crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.blurtdaily.com/2009/03/25/a-little-perspective-on-our-new-responsibility/#comment-2407</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 25 Mar 2009 17:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blurtdaily.com/?p=754#comment-2407</guid>
		<description>Hopefully that war is another revolutionary war here in America.  A revolution for smaller governments and fewer entitlement programs.  Ron Paul will be the commander of the armies.</description>
		<content:encoded><![CDATA[<p>Hopefully that war is another revolutionary war here in America.  A revolution for smaller governments and fewer entitlement programs.  Ron Paul will be the commander of the armies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Russell</title>
		<link>http://www.blurtdaily.com/2009/03/25/a-little-perspective-on-our-new-responsibility/#comment-2406</link>
		<dc:creator>Ron Russell</dc:creator>
		<pubDate>Wed, 25 Mar 2009 15:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blurtdaily.com/?p=754#comment-2406</guid>
		<description>Obama and his crowd are attempting to pull off the biggest power grab since the great depression, and it this continues this recession will turn into another depression and it may take another full-blown war to pull us out.</description>
		<content:encoded><![CDATA[<p>Obama and his crowd are attempting to pull off the biggest power grab since the great depression, and it this continues this recession will turn into another depression and it may take another full-blown war to pull us out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
